CAST IRON
Product Name | Weight (LBS) | Drawing |
---|---|---|
20″ Denver Frost Proof Cover | 81 | Call |
Frost Proof Inner Lid or Plastic Pan | Call | |
Frost Proof Outer Lid | 12 | Call |
Frost Proof Ring Only | 50 | Call |
24″ x 8″ Traffic Duty Frost Proof | 500 | Call |
18″ x 3″ Ring Med. Traffic | Call | |
18″ x 3″ Grate Med. Traffic | Call | |
24″ Non-Traffic Ring | Call | |
24″ Non-Traffic Cover | Call | |
24″ x 3″ Ring Med. Traffic | Call | |
24″ x 3″ Grate Med. Traffic | Call | |
24″ x 6″ Traffic Duty Ring | ||
24″ x 6″ Traffic Duty Cover | ||
Same as Above “Water w/Readout Hole” | 260 | Call |
24″ x 6″ Traffic Duty Ring | Call | |
24″ x 6″ Traffic Duty Grate | Call | |
24″ x 4″ Traffic Duty Ring | Call | |
24″ x 4″ Traffic Duty Cover | Call | |
24″ x 4″ Traffic Duty Ring | Call | |
24″ x 4″ Traffic Duty Ring Grate | Call | |
24″ x 8″ Traffic Duty Ring | Call | |
24″ x 8″ Traffic Duty Cover | Call | |
24″ x 8″ Traffic Duty Ring | Call | |
24″ x 8″ Traffic Duty Grate | Call | |
24″ x 6″ Traffic Duty Gas Tight Ring & Cover (w/Neoprene Gasket) | 200 | |
24″ Non-Traffic Gas Tight Ring & Cover (w/Neoprene Gasket) | 140 | Call |
#13 Grate & Frame | 680 | Call |
#11 Grate & Frame (24″ x 24″) w/ADA Grate | 315 | Call |
36″ Denver Auxiliary Water Meter Cover | 708 | Call |
#13 Grate & Frame Curb Box Angle & Frame | 860 | Call |
30″ Non-Traffic Ring & Cover | 140 | Call |
30″ x 8″ Traffic Duty Ring & Cover | 649 | Call |
#5 Grate & Frame (12″ x 12″) | 50 | Call |
1-1/2″ Cast Iron Riser | Call | |
2″ Cast Iron Riser | Call | |
3″ Cast Iron Riser | Call | |
4″ Cast Iron Riser | Call | |
6″ Cast Iron Riser | Call | |
#16 Grate & Frame | 680 | Call |
#16 Grate & Frame Curb Box Angle & Frame | 860 | Call |
12″ x 4″ Traffic Duty Ring & Cover | 82 | Call |
24″ Alum. Ring & Cover | 100 | Call |
2′ x 2′ Light Duty Steel Grate & Frame Galv. | Call | |
3′ x 3′ Grate & Frame Galv. | Call | |
3’ x 3’ Traffic Duty Grate & Frame | 510 | Call |
Type C Standard Grate | 134 | Call |
Type C Close Mesh Grate | 277 | Call |
Copeland Precast was born in 1935 when Ed Copeland Sr. started building small precast items in his Denver, Colorado backyard.
Today, Copeland Precast is owned and operated by Bart and Brooke Copeland. Representing the fourth generation of family ownership, Bart and Brooke are proud to have seen Copeland blossom from a small family business to Colorado's most trusted and renowned Precaster. For 80+ years, the Copeland name has stood for quality products and excellent service, and Bart and Brooke extend that reputation into the 21st century.
We promise to exceed your expectations in service, quality, problem-solving, and delivery through continuous improvement and customer interactions.
We succeed because our customers succeed.
WHAT SETS US APART?
ESTABLISHED
Copeland Precast, Inc. has been a staple of the Denver Metro Area & Colorado since 1935.
Over the past 80 years, we’ve earned our reputation as Colorado’s most trusted and renowned name in precasting.
LOCAL
We focus on the Colorado area – which means we are intimately familiar with the ins-and-outs of codes, specs, and city requirements. In fact, we’re the only precaster in the Denver city limits. We love where we live and we’re excited to partner with you as we build a better Colorado together - from Denver, Colorado Springs, Fort Collins, and beyond.
PRODUCT EXCELLENCE
Our concrete mix is field-tested to meet or exceed 5,000 PSI. All our products are made from Envirocore™, an environmentally-friendly cement.
FAST
Tired of slogging through months of backup when working with other precasters? You’ll find we have the fastest lead-times in the state.
SOLUTION-ORIENTED
Do you have a problem requiring a custom solution? Our knowledgeable staff is happy to help you solve your problem.
FRIENDLY
Our commitment to customer service is unparalleled. We care about you and your project and we always go the extra mile for our customers.
FOCUSED
We do one thing, and we do it excellently. Precast concrete is our passion and our area of expertise.